1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
SEE ALL PHOTOS
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
1023 111th Street S, -2627
Sold

1023 111th Street S, -2627

1023 111th Street S, -2627, Tacoma, WA 98444

$525,000
WOW!! First time on market in 40 years!! This beautiful craftsman on large lot has had alot of improvements over the years. Check out the beautiful Teak floors! Primary on the back of the house overlooking amazing fenced backyard. Family room has surround sound all ready for movie nights. Backyard is amazing, covered area for entertaining, big toy with clubhouse, apple tree, and in the fenced off garden area you will find Blueberries, Marionberries, Strawberries, & Seedless grapes w/ access to garden closet! AND A SHOP! 20' x 32' heated & insulated, with a hoist so that you can maximize the store upstairs in the shop. Current owner does woodworking and there is a $4,000 vacuum system that the buyer can purchase. Close to JBLM, PLU & I-5

3
beds

2
baths

2,209 Sq.Ft. LIVING AREA

0.27 Acres lot

Kimberly Morgan Storey

Kimberly Morgan Storey

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Ceramic Tile, Hardwood, Carpet
  • APPLIANCES Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Ceramic Tile, Hardwood, Wall to Wall Carpet, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,209 Sq.Ft.
  • Lot Area0.27 Acres
  • MLS® ID2261343
  • TypeResidential
  • YEAR BUILT1949
  • NeighborhoodPierce County
  • Architecture StylesCraftsman
  • Elementary SchoolJames Sales Elem
  • Middle SchoolPerry G Keithley Mid
  • High SchoolWash High
  • School DistrictFranklin Pierce

Exterior

  • STORIES2
  • water SourcePublic
  • roofComposition
  • lot featuresPaved
  • parkingAttached Carport, Driveway, RV Parking
  • HEAT TYPEWall Unit(s)
  • AIR CONDITIONINGNone
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesPartially Fenced
  • other exterior FeaturesWood

Financial

  • Sales Price$525,000
  • Real Estate Tax $5,156/yr

Pierce County

Explore

Work With Kimberly

She will strategically position you to have success in buying or selling your home. Contact her today!

Follow Me on Instagram