11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
SEE ALL PHOTOS
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
11301 177th Avenue E, -8197
Sold

11301 177th Avenue E, -8197

11301 177th Avenue E, -8197, Bonney Lake, WA 98391

$660,000
MOTIVATED SELLERS PRICE REDUCTION IS YOUR TREMENDOUS ADVANTAGE!! This hidden Gem sits on shy 1/3 acre against a Greenbelt/Bird Sanctuary. Gardening enthusiasts will relish in the raised garden beds & watering system. Bring your toys there's ample RV/Boat parking+3-Car Garage! Vaulted ceilings, arched doorways, freshly painted interior, GORGEOUS newer engineered hardwood throughout main in this elegantly appointed home. Been dreaming of a huge kitchen? Look no more! Kitchen boasts large island, lots of cabinet space, pantry, brand new stove, adjacent FR w/gas Fireplace. Large Primary Bdrm features; 5-piece bath, & walk-in closet. Also, upstairs laundry, private gate, community park & trail, excellent location close to Hwy's, shopping & more.

3
beds

3
baths

2,231 Sq.Ft. LIVING AREA

0.27 Acres lot

Kimberly Morgan Storey

Kimberly Morgan Storey

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Engineered Hardwood, Laminate, Carpet
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features Forced Air, Laminate, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Security System, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater

Area & Lot

  • Status Sold
  • Living Area2,231 Sq.Ft.
  • Lot Area0.27 Acres
  • MLS® ID1910830
  • TypeResidential
  • YEAR BUILT2003
  • Architecture StylesNorthwest Contemporary
  • View DescriptionMountain(s), Territorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolMtn View Middle
  • High SchoolBonney Lake High
  • School DistrictSumner-Bonney Lake

Exterior

  • STORIES2
  • Garage Space3.0
  • water SourcePublic
  • utilitiesCable Connected, Sewer Connected, Natural Gas Connected, Common Area Maintenance
  • roofComposition
  • lot featuresCul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk
  • parkingRV Parking, Attached Garage
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • other exterior FeaturesMetal/Vinyl, Stone

Financial

  • Sales Price$660,000
  • Real Estate Tax $5,040/yr
  • HOA $350/yr

Work With Kimberly

She will strategically position you to have success in buying or selling your home. Contact her today!

Follow Me on Instagram