14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
SEE ALL PHOTOS
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
14127 188th Avenue Ct E, -6155
Sold

14127 188th Avenue Ct E, -6155

14127 188th Avenue Ct E, -6155, Bonney Lake, WA 98391

$920,000
Highly Sought-After Taragona floor plan perched on a corner lot just steps from the Seven Summit Lodge, the Mantel Restaurant, pickleball courts, the clubhouse, and miles of walking trails! Boasting 2,471sf, this home has far too many upgrades to list as well as landscaping right out of a Home & Garden magazine! Some highlights include Engineered Hardwoods, Graber top up & bottom down shades package, G.E. Innovation Profile SS appliance package, 42" Maple recessed shaker cabinets, a covered courtyard, 3 car tandem garage (38' deep), and so much more! One level, open concept living and a dreamy primary bedroom with tons of natural light. All of this on a corner lot in the Mt. Adams Neighborhood. This is the Pinnacle of the Trilogy Lifestyle!

2
beds

3
baths

2,471 Sq.Ft. LIVING AREA

8,600 Sq.Ft. lot

Kimberly Morgan Storey

Kimberly Morgan Storey

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Tile, Engineered Hardwood, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher, Microwave, Refrigerator, Stove/Range
  • other interior Features Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Sprinkler System, Vaulted Ceiling(s), Walk-In Pantry, Fireplace

Area & Lot

  • Status Sold
  • Living Area2,471 Sq.Ft.
  • Lot Area8,600 Sq.Ft.
  • MLS® ID2068772
  • TypeResidential
  • YEAR BUILT2018
  • Architecture StylesNorthwest Contemporary
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictSumner-Bonney Lake

Exterior

  • STORIES1
  • Garage Space3.0
  • water SourcePublic
  • roofComposition
  • lot featuresCorner Lot, Curbs, Paved, Sidewalk
  • parkingAttached Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • other exterior FeaturesCement Planked, Stone, Wood

Financial

  • Sales Price$920,000
  • Real Estate Tax $8,223/yr
  • HOA $342/mo
View Virtual Tour

Work With Kimberly

She will strategically position you to have success in buying or selling your home. Contact her today!

Follow Me on Instagram